| Panel size/resolution | 5 line LCD / 128 x 64 |
| System memory (standard/max) | 256 MB (standard/max) |
| Interface | 10/100-Base-T Ethernet; USB 2.0; |
| Wi-Fi 802.11 b/g/n (optional) | |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP |
| Automatic Document Feeder (optional) | Up to 130 originals; A5-A3; 35-128 g/m²; RADF |
| Printable paper size | A5-A3; customized paper sizes |
| Printable paper weight | 64-157 g/m² |
| Paper input capacity (standard/max) | 350 sheets/1,350 sheets (standard/max) |
| Paper tray input (standard) | 1x 250; A5-A3; custom sizes; 64-157 g/m² |
| Paper tray input (optional) | 1x 250 sheets; B5-A3; custom sizes; |
| 64-90 g/m² (up to 4x) | |
| Manual bypass | 100 sheets; A5-A3; custom sizes; 64-157 g/m² |
| Automatic duplexing | A5-A3; 64-90 g/m² |
| Finishing modes (optional) | Group; Sort; Staple (offline) |
| Output capacity (standard) | Up to 250 sheets |
| Copy/print volume (monthly) | Rec. 5,000 pages; Max.² 15,000 pages |
| ² If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed | |
| Toner lifetime | Black up to 12,000 pages |
| Imaging unit lifetime | Black up to 55,000/55,000 pages (drum/developer) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.30 kW |
| System dimension (WxDxH) | 607 x 570 x 458 mm (without options) |
| System weight | Approx. 28.2 kg (without options) |
| Panel size/resolution | 5 line LCD / 128 x 64 |
| System memory (standard/max) | 256 MB (standard/max) |
| Interface | 10/100-Base-T Ethernet; USB 2.0; |
| Wi-Fi 802.11 b/g/n (optional) | |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP |
| Automatic Document Feeder (optional) | Up to 130 originals; A5-A3; 35-128 g/m²; RADF |
| Printable paper size | A5-A3; customized paper sizes |
| Printable paper weight | 64-157 g/m² |
| Paper input capacity (standard/max) | 350 sheets/1,350 sheets (standard/max) |
| Paper tray input (standard) | 1x 250; A5-A3; custom sizes; 64-157 g/m² |
| Paper tray input (optional) | 1x 250 sheets; B5-A3; custom sizes; |
| 64-90 g/m² (up to 4x) | |
| Manual bypass | 100 sheets; A5-A3; custom sizes; 64-157 g/m² |
| Automatic duplexing | A5-A3; 64-90 g/m² |
| Finishing modes (optional) | Group; Sort; Staple (offline) |
| Output capacity (standard) | Up to 250 sheets |
| Copy/print volume (monthly) | Rec. 5,000 pages; Max.² 15,000 pages |
| ² If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed | |
| Toner lifetime | Black up to 12,000 pages |
| Imaging unit lifetime | Black up to 55,000/55,000 pages (drum/developer) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.30 kW |
| System dimension (WxDxH) | 607 x 570 x 458 mm (without options) |
| System weight | Approx. 28.2 kg (without options) |