System memory (standard/max) | 512 MB |
Interface | 10/100-Base-T Ethernet; USB 2.0; |
Wi-Fi 802.11b/g/n (optional) | |
Network protocols | TCP/IP (IPv4/IPv6); SNMP; HTTP |
Automatic Document Feeder (optional) | Up to 70 originals; A5-A3; 35-128 g/m² simplex; 50-128 g/m² duplex; RADF |
Printable paper size | A5-A3; customised paper sizes |
Printable paper weight | 64-157 g/m² |
Paper input capacity (standard/max) | 350 sheets/1,350 sheets |
Paper tray input (standard) | 1x 250 sheets; A5-A3; custom sizes; 64-157 g/m² |
Paper tray input (optional) | 4x 250 sheets; B5-A3; custom sizes; 64-90 g/m² |
Manual bypass | 100 sheets; A5-A3; custom sizes; 64-157 g/m² |
Automatic duplexing | A5-A3; 64-90 g/m² |
Finishing modes | Group; sort; crisscross |
Output capacity (standard) | Max. 250 sheets |
Copy/print volume (monthly) | Rec. 8,000 pages |
Max. 16,000 pages¹ | |
Toner lifetime | Up to 12,000 pages |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.3 kWh |
System dimension (WxDxH) | 627 x 570 x 458 mm (without options) |
System weight | Approx. 30.8 kg (without options) |
Print resolution | 600 x 600 dpi |
1,200 x 600 dpi | |
Page description language | PCL 6/5e |
Operating systems | Windows Vista (32/64) |
Windows 7 (32/64) | |
Windows 8 (32/64) | |
Windows 10 (32/64) | |
Windows Server 2008 (32/64) | |
Windows Server 2008 R2 | |
Windows Server 2012 | |
Windows Server 2012 R2 | |
Linux; Citrix | |
Printer fonts | 53 PCL Latin |
Print functions | N-up; watermark; secure print; image rotation; booklet function |
Mobile printing | ineoPRINT (iOS/Android/Windows 10 Mobile) |
Mobile Pairing (iOS/Android) |