Panel size/resolution | 10.1” / 1024 x 600 |
System memory (standard/max) | 8,192 MB |
System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; |
Wi-Fi 802.11 b/g/n/ac (optional) | |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S) |
Automatic Document Feeder | Up to 100 originals; A6-A3; 35-163 g/m²; |
Automatic Document Feeder (optional) | RADF or Dualscan ADF available |
Printable paper size | A6-SRA3; banner paper max. 1,200 x 297 mm, |
customized paper sizes | |
Printable paper weight | 52-300 g/m² |
Paper input capacity (standard/max) | 1,150 sheets / 6,650 sheets |
Paper tray input (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m² |
1x 500; A5-SRA3; custom sizes; 52-256 g/m² | |
Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² |
2x 500 sheets; A5-A3; 52-256 g/m² | |
1x 2,500 sheets; A4; 52-256 g/m² | |
1x 1,500 + 1x 1,000 sheets; A5-A4; 52-256 g/m² | |
Large capacity tray (optional) | 1x 3,000; A4; 52-256 g/m² |
Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² |
Automatic duplexing | A6-SRA3; 52-256 g/m² |
Finishing modes | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet |
Output capacity (standard) | Up to 250 sheets |
Output capacity (optional) | Max. 3,300 sheets |
Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m²) |
Stapling output capacity | Max. 200 sets |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 50 sets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 300 g/m²) |
Booklet output capacity | Max. 35 booklets; unlimited (without tray) |
Copy/print volume (monthly) | Rec. 33,000 pages; Max.² 175,000 pages |
² If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed | |
Toner lifetime | Black up to 24,000 pages |
Imaging unit lifetime | Black up to 260,000/1,000,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW |
System dimension (WxDxH) | 615 x 688 x 961 mm (without options) |
System weight | Approx. 98.0 kg (without options) |
Panel size/resolution | 10.1” / 1024 x 600 |
System memory (standard/max) | 8,192 MB |
System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; |
Wi-Fi 802.11 b/g/n/ac (optional) | |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S) |
Automatic Document Feeder | Up to 100 originals; A6-A3; 35-163 g/m²; |
Automatic Document Feeder (optional) | RADF or Dualscan ADF available |
Printable paper size | A6-SRA3; banner paper max. 1,200 x 297 mm, |
customized paper sizes | |
Printable paper weight | 52-300 g/m² |
Paper input capacity (standard/max) | 1,150 sheets / 6,650 sheets |
Paper tray input (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m² |
1x 500; A5-SRA3; custom sizes; 52-256 g/m² | |
Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² |
2x 500 sheets; A5-A3; 52-256 g/m² | |
1x 2,500 sheets; A4; 52-256 g/m² | |
1x 1,500 + 1x 1,000 sheets; A5-A4; 52-256 g/m² | |
Large capacity tray (optional) | 1x 3,000; A4; 52-256 g/m² |
Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² |
Automatic duplexing | A6-SRA3; 52-256 g/m² |
Finishing modes | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet |
Output capacity (standard) | Up to 250 sheets |
Output capacity (optional) | Max. 3,300 sheets |
Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m²) |
Stapling output capacity | Max. 200 sets |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 50 sets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 300 g/m²) |
Booklet output capacity | Max. 35 booklets; unlimited (without tray) |
Copy/print volume (monthly) | Rec. 33,000 pages; Max.² 175,000 pages |
² If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed | |
Toner lifetime | Black up to 24,000 pages |
Imaging unit lifetime | Black up to 260,000/1,000,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.58 kW |
System dimension (WxDxH) | 615 x 688 x 961 mm (without options) |
System weight | Approx. 98.0 kg (without options) |